<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seton Hall College Republicans &#187; Election 2009</title>
	<atom:link href="http://www.setonhallcrs.org/category/election-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setonhallcrs.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 05:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pictures that Are Long Over Due</title>
		<link>http://www.setonhallcrs.org/2009/11/15/pictures-that-are-long-over-due/</link>
		<comments>http://www.setonhallcrs.org/2009/11/15/pictures-that-are-long-over-due/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:06:26 +0000</pubDate>
		<dc:creator>Gary La Spisa II</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[BCRO]]></category>
		<category><![CDATA[Jay Webber]]></category>
		<category><![CDATA[Kim Guadagno]]></category>
		<category><![CDATA[Michael Steele]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=478</guid>
		<description><![CDATA[These pictures are way overdue.  These were taken in October when me and Ricky traveled to the Bergen County Republican Organization to hear from Kim Guadagno, Jay Webber and RNC Chairman Michael Steele!]]></description>
			<content:encoded><![CDATA[<p>These pictures are way overdue.  These were taken in October when me and Ricky traveled to the Bergen County Republican Organization to hear from Kim Guadagno, Jay Webber and RNC Chairman Michael Steele!</p>
<div id="attachment_477" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-477" title="Tracy - Steele - La Spisa @ BCRO" src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/007-1024x768.jpg" alt="SHU CR Chair Gary La Spisa and Vice Chair Ricky Tracy with RNC Chair Michael Steele" width="600" height="450" /><p class="wp-caption-text">SHU CR Chair Gary La Spisa and Vice Chair Ricky Tracy with RNC Chair Michael Steele</p></div>
<p><span id="more-478"></span></p>
<div id="attachment_473" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-473" title="Steele-Guadagno-Webber @ BCRO" src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/001-1024x768.jpg" alt="RNC Chairman Michael Steele,  Kim Guadagno &amp; NJGOP Chairman Jay Webber @ Bergen GOP" width="600" height="450" /><p class="wp-caption-text">RNC Chairman Michael Steele,  Kim Guadagno &amp; NJGOP Chairman Jay Webber @ Bergen GOP</p></div>
<div id="attachment_474" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-474" title="Jay Webber @ BCRO" src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/002-768x1024.jpg" alt="Chairman Webber speaking at Bergen GOP" width="600" height="800" /><p class="wp-caption-text">Chairman Webber speaking at Bergen GOP</p></div>
<div id="attachment_475" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-475" title="Chairman Steele @ BCRO" src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/004-1024x768.jpg" alt="RNC Chairman Michael Steele at Bergen GOP" width="600" height="450" /><p class="wp-caption-text">RNC Chairman Michael Steele at Bergen GOP</p></div>
<div id="attachment_476" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-476" title="Kim Guadagno @ BCRO" src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/006-1024x768.jpg" alt="Kim Guadagno speaking at BCRO" width="600" height="450" /><p class="wp-caption-text">Kim Guadagno speaking at BCRO</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/11/15/pictures-that-are-long-over-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nov. 4, 2009: &#8220;Victory Night&#8221;</title>
		<link>http://www.setonhallcrs.org/2009/11/06/nov-4-2009-victory-night/</link>
		<comments>http://www.setonhallcrs.org/2009/11/06/nov-4-2009-victory-night/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 02:17:22 +0000</pubDate>
		<dc:creator>Brenden Higashi</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=449</guid>
		<description><![CDATA[As promised, here are photographs from election night, a.k.a. &#8220;Victory Night&#8221; for Chris Christie and many Republican candidates across New Jersey. Seton Hall students gather outside of the Hilton Parsippany for Chris Christie&#8217;s Victory Party. Seton Hall students meet Former New Jersey Governor Christine Whitman at Chris Christie&#8217;s Victory Party. Seton Hall students meet Former [...]]]></description>
			<content:encoded><![CDATA[<p>As promised, here are photographs from election night, a.k.a. &#8220;Victory Night&#8221; for Chris Christie and many Republican candidates across New Jersey.</p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3128.JPG" alt="Seton Hall students gather outside of the Hilton Parsippany for Chris Christie's Victory Party" /><br />
Seton Hall students gather outside of the Hilton Parsippany for Chris Christie&#8217;s Victory Party.<br />
<span id="more-449"></span></p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3131.JPG" alt="Seton Hall students meet Former New Jersey Governor Christine Whitman at Chris Christie's Victory Party" /><br />
Seton Hall students meet Former New Jersey Governor Christine Whitman at Chris Christie&#8217;s Victory Party.</p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3133.JPG" alt="Seton Hall students meet Former New Jersey Governor Tom Kean at Chris Christie's Victory Party" /><br />
Seton Hall students meet Former New Jersey Governor Tom Kean at Chris Christie&#8217;s Victory Party.</p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3135.JPG" alt="Seton Hall students recieve text-message updates with incoming election results" /><br />
Seton Hall students recieve text-message updates with incoming election results.</p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3151.JPG" alt="Seton Hall University College Republicans' Chairman Gary La Spisa thanks the Seton Hall students for volunteering their time to assist Chris Christie win New Jersey's gubernatorial election" /><br />
Seton Hall University College Republicans&#8217; Chairman Gary La Spisa thanks the Seton Hall students for volunteering their time to assist Chris Christie win New Jersey&#8217;s gubernatorial election.</p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3154.JPG" alt="Seton Hall students cheer for Chris Christie while waiting for Christie's Victory Speech" /><br />
Seton Hall students cheer for Chris Christie while waiting for Christie&#8217;s Victory Speech.</p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3171.JPG" alt="Lieutenant Governor-elect Kim Guadango addresses the crowd of Christies supporters and introduced Governor-elect Chris Christie and his family" /><br />
Lieutenant Governor-elect Kim Guadango addresses the crowd of Christies supporters and introduced Governor-elect Chris Christie and his family.</p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3184.JPG" alt="Governor-elect Chris Christie addresses a crowd of his supporters and delivers his Victory Speech" /><br />
Governor-elect Chris Christie addresses a crowd of his supporters and delivers his Victory Speech.</p>
<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/DSCN3190.JPG" alt="Governor-elect Chris Christie addresses a crowd of his supporters and delivers his Victory Speech" /><br />
Governor-elect Chris Christie addresses a crowd of his supporters and delivers his Victory Speech&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/11/06/nov-4-2009-victory-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little election analysis&#8230;</title>
		<link>http://www.setonhallcrs.org/2009/11/05/a-little-election-analysis/</link>
		<comments>http://www.setonhallcrs.org/2009/11/05/a-little-election-analysis/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 06:02:02 +0000</pubDate>
		<dc:creator>Ricky Tracy</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Essex County]]></category>
		<category><![CDATA[governor's race]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[Morris County]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=430</guid>
		<description><![CDATA[In the presidential election, New Jersey turned out 3,828,000 votes which broke 57-42% for Obama. On Tuesday, about 2,300,000 votes were cast&#8211;about two thirds of last year&#8217;s turnout, an expectable drop. Check here for the 2008 election interactive map, and here for the 2009 election interactive map. Let&#8217;s take a look at the turnouts of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_431" class="wp-caption alignright" style="width: 338px"><img class="size-medium wp-image-431" src="http://www.setonhallcrs.org/wp-content/uploads/2009/11/NJraces-300x256.jpg" alt="Obama-McCain (left) and Christie-Corzine (right)" width="328" height="279" /><p class="wp-caption-text">Obama-McCain (left) and Christie-Corzine (right)</p></div>
<p>In the presidential election, New Jersey turned out 3,828,000 votes which broke 57-42% for Obama. On Tuesday, about 2,300,000 votes were cast&#8211;about two thirds of last year&#8217;s turnout, an expectable drop. Check <a href="http://www.cnn.com/ELECTION/2008/results/individual/#mapPNJ">here for the 2008 election interactive map</a>, and here for the <a href="http://www.politico.com/election/2009/maps/#/NJ">2009 election interactive map</a>.</p>
<p>Let&#8217;s take a look at the turnouts of Morris and Essex Counties in these two races, which I feel illustrates the difference between these two elections.</p>
<p>Morris is the biggest voting base of Republicans in the state, and Essex (where Seton Hall and Newark are located) is a typical urban, Democrat stronghold.</p>
<p>In the 2008 presidential election, Obama carried Essex handily with 240,000 votes (76% of the county). Meanwhile, McCain had a rather poor cut of the Morris County vote with 132,000 (54% of the county).</p>
<p><span id="more-430"></span>Now, let&#8217;s look at the Governor&#8217;s race. While Corzine obviously did well in Essex (67% of the county), the turnout was terrible compared to the previous year&#8211;120,000 Corzine votes, half of what Obama garnered a year before. In the meantime, Christie beat Corzine 2-to-1 in Morris (60% to 31%), bringing in three quarters of McCain&#8217;s turnout. Similar results in Monmouth County, where McCain slipped by with 51-48%. As Kim Guadagno&#8217;s home turf, she and Christie once again beat Corzine 2-to-1 and matched McCain&#8217;s numbers by around 80 percent.</p>
<p>Essentially, this illustrates the differing levels each candidate&#8217;s bases were motivated this election. Democrats were forced to work with an unpopular incumbent who had nowhere near the &#8220;star power&#8221; of Obama, no matter <a href="http://images.politico.com/global//blogs/corzine%20obama.jpg">how hard he tried</a>. Meanwhile, Christie was able to win big in conservative areas and pull in large areas of &#8220;blue suburbs,&#8221; like Middlesex County.</p>
<p>Furthermore, wherever Christie did the strongest (Morris, Sussex, Warren)&#8211;so did Daggett, the independent candidate. While I&#8217;m sure it wasn&#8217;t a 1:1 ratio, for the most part, Daggett pulled votes away from Christie. The Democrats knew this and <a href="http://www.setonhallcrs.org/2009/11/02/new-jerseys-democratic-state-committee-is-paying-for-daggetts-robocalls/">shamelessly tried to exploit it</a>. Considering this, without Daggett in the race, I believe that Christie would have easily broken 50% of the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/11/05/a-little-election-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for helping to elect a REPUBLICAN governor!</title>
		<link>http://www.setonhallcrs.org/2009/11/04/thank-you-for-helping-to-elect-a-republican-governor/</link>
		<comments>http://www.setonhallcrs.org/2009/11/04/thank-you-for-helping-to-elect-a-republican-governor/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:58:14 +0000</pubDate>
		<dc:creator>Gary La Spisa II</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=428</guid>
		<description><![CDATA[Ladies and Gentlemen, From the bottom of my heart, I would like to thank you for working harder than any other College Republican chapter in the state. From the beginning of the semester I have asked a lot of you and you have come through more than I ever imagined. We, as a chapter, made [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies and Gentlemen,</p>
<p>From the bottom of my heart, I would like to thank you for working harder than any other College Republican chapter in the state.</p>
<p>From the beginning of the semester I have asked a lot of you and you have come through more than I ever imagined.  We, as a chapter, made 13,000 phone calls and did $1,600 worth of $50 Get Out The Vote (GOTV) shifts.</p>
<p>That is an unprecedented amount of work for a College Republicans chapter which happens to be located in a town that went 7,228 to 1,568 for Obama last year.  The final numbers have yet to come out for the Village of South Orange, but I guarantee you that YOU made a dent in that number this year.</p>
<p>As Chairman, my job description is to motivate and energize&#8230; you made my job easy.  I gave you a list of goals and you smashed every single one of them.  I asked for 10,000 calls, I got 13,000; I asked for 2 or three kids to do paid GOTV shifts, I got 8; I could not be more thankful for that effort.</p>
<p>The difference in this election (as of now) is 104,000 votes.  Look at it this way, you reached out to 15k of them.  That&#8217;s about 14.4% which is an incredible impact for one organization.</p>
<p>So, once again, thank you for being the most incredible CRs in the state. Thank you for working harder than Ricky and I even imagined in our wildest dreams. Thank you for proving to everyone that Seton Hall DOES have an active group of Republicans.</p>
<p>Most importantly, thank you for being a KEY FORCE in the election of our next governor, Christopher J. Christie.</p>
<p>Sincerely,</p>
<p>Gary La Spisa, II</p>
<p>Chairman, Seton Hall College Republicans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/11/04/thank-you-for-helping-to-elect-a-republican-governor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations are in Order.</title>
		<link>http://www.setonhallcrs.org/2009/11/04/congratulations-are-in-order/</link>
		<comments>http://www.setonhallcrs.org/2009/11/04/congratulations-are-in-order/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:36:57 +0000</pubDate>
		<dc:creator>Brenden Higashi</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=426</guid>
		<description><![CDATA[The Seton Hall University College Republicans and the Executive Cabinet of the SHUCRs would like to take this opportunity to congratulate Governor-Elect Chris Christie and Lieutenant Governor-Elect Kim Guadagno on their decisive electoral victory last night. Photographs of from last night&#8217;s Victory Party are to come.]]></description>
			<content:encoded><![CDATA[<p>The Seton Hall University College Republicans and the Executive Cabinet of the SHUCRs would like to take this opportunity to congratulate Governor-Elect Chris Christie and Lieutenant Governor-Elect Kim Guadagno on their decisive electoral victory last night.</p>
<p>Photographs of from last night&#8217;s Victory Party are to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/11/04/congratulations-are-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey&#8217;s Democratic State Committee is paying for Daggett&#8217;s RoboCalls</title>
		<link>http://www.setonhallcrs.org/2009/11/02/new-jerseys-democratic-state-committee-is-paying-for-daggetts-robocalls/</link>
		<comments>http://www.setonhallcrs.org/2009/11/02/new-jerseys-democratic-state-committee-is-paying-for-daggetts-robocalls/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 00:16:05 +0000</pubDate>
		<dc:creator>Brenden Higashi</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Political Commentary]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=424</guid>
		<description><![CDATA[If you notice the endorsement of the ad &#8220;Paid for and authorized by Victory 2009, a project of the NJDSC, 196 W State St. Trenton NJ.&#8221; Apparently, the NJDSC finds supporting Daggett, instead of Corzine, is a better use of their funding and resources.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q3JQk_R5v7Y&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Q3JQk_R5v7Y&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you notice the endorsement of the ad &#8220;Paid for and authorized by Victory 2009, a project of the NJDSC, 196 W State St. Trenton NJ.&#8221;  Apparently, the NJDSC finds supporting Daggett, instead of Corzine, is a better use of their funding and resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/11/02/new-jerseys-democratic-state-committee-is-paying-for-daggetts-robocalls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHUCRs Meet Chris Christie and Rudy Giuliani</title>
		<link>http://www.setonhallcrs.org/2009/10/30/shucrs-meet-chris-christie-and-rudy-giuliani/</link>
		<comments>http://www.setonhallcrs.org/2009/10/30/shucrs-meet-chris-christie-and-rudy-giuliani/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 02:25:00 +0000</pubDate>
		<dc:creator>Brenden Higashi</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=402</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.setonhallcrs.org/wp-content/uploads/2009/10/BCRO-003.jpg" alt="SHUCRs Vice-Chair Ricky Tracy, member Justin Ruffing, and Executive Director Brenden Higashi meet Chris Christie while volunteering for his gubernatorial campaign's GOTV effort." /><br />
<img src="http://www.setonhallcrs.org/wp-content/uploads/2009/10/BCRO-002.jpg" alt="SHUCRs member Justin Ruffing, Vice-Chair Ricky Tracy, and Executive Director Brenden Higashi meet the former Mayor of the City of New York Rudy Giuliani while volunteering for Chris Christie's gubernatorial campaign." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/10/30/shucrs-meet-chris-christie-and-rudy-giuliani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the election&#8230;</title>
		<link>http://www.setonhallcrs.org/2009/10/25/thoughts-on-the-election/</link>
		<comments>http://www.setonhallcrs.org/2009/10/25/thoughts-on-the-election/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:54:08 +0000</pubDate>
		<dc:creator>Ricky Tracy</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jon corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=381</guid>
		<description><![CDATA[Tonight, I was phonebanking for Chris Christie when I made a call to a potential voter in Teaneck, my old home town. It was a woman, and when I asked her who she was supporting for the election, she said she wasn’t sure yet. “Does Chris Christie support private school vouchers? How about helping my [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-220" src="http://www.setonhallcrs.org/wp-content/uploads/2009/09/org_new-jersey-186x300.gif" alt="org_new-jersey" width="139" height="225" />Tonight, I was phonebanking for Chris Christie when I made a call to a potential voter in Teaneck, my old home town. It was a woman, and when I asked her who she was supporting for the election, she said she wasn’t sure yet.</p>
<p>“Does Chris Christie support private school vouchers? How about helping my husband get a job and health insurance?”</p>
<p>In my mind, I was thinking, this is exactly the kind of person who needs a victory for Chris Christie in November. The three points that this woman brought up were completely a part of Chris’s mission to fix what’s broken New Jersey: schools, jobs, and healthcare.</p>
<p>The first part is a no-brainer, Chris Christie supports school vouchers. This will empower parents with children in failing schools—empower them with  the choice of which school to send their child. New Jersey has the most expensive schools (in per-pupil spending) in the nation, and yet our urban schools (which, with state funding, spend more per-pupil than the average NJ school) consistently fail to give our children a proper education. It is time for reform.<span id="more-381"></span></p>
<p>New Jersey has the worst business and small business climate in the nation. Chris Christie will fix that by cutting income taxes, corporate taxes, and allowing a two-year tax holiday for any business that moves into certain urban zones as part of his Bring Our Cities Back initiative.</p>
<p>In terms of healthcare, New Jersey has the second highest average insurance premium cost in the nation (noticing a pattern here?), double the national average. If only we could purchase insurance across state lines, perhaps more of the uninsured would be able to purchase insurance from another state that has a fraction of the cost of the average NJ plan, which has been burdened with so many mandates.</p>
<p>After explaining these issues to her, she said “Well, if that’s the case, then put me down for Christie.”</p>
<p>People like this are counting on change in New Jersey. For the sake of the unemployed, the uninsured, and those stuck in failing schools, New Jersey needs change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/10/25/thoughts-on-the-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup</title>
		<link>http://www.setonhallcrs.org/2009/10/15/weekly-roundup-5/</link>
		<comments>http://www.setonhallcrs.org/2009/10/15/weekly-roundup-5/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:12:15 +0000</pubDate>
		<dc:creator>Ricky Tracy</dc:creator>
				<category><![CDATA[Election 2009]]></category>
		<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[Ricky's Round-Up's]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[jon corzine]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=347</guid>
		<description><![CDATA[Yikes: Geithner aids paid millions by the same companies they&#8217;re bailing out. Oh, speaking of which, bailed-out banks make record profits! Interactive map showing job growth/loss from 2005-2009. Kinda nifty (and scary)! Rand Paul is ahead in fundraising for the Kentucky U.S. Senate primary. Good news: On the issues, independents and Republicans see eye-to-eye in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-110" src="http://www.setonhallcrs.org/wp-content/uploads/2009/09/cowboy-with-lasso-wallpapers_11662_1280x960-300x225.jpg" alt="cowboy-with-lasso-wallpapers_11662_1280x960" width="202" height="151" />Yikes: Geithner aids <a href="http://crooksandliars.com/susie-madrak/geithner-aides-made-millions-firms-th">paid millions</a> by the same companies they&#8217;re bailing out.</p>
<p>Oh, speaking of which, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/10/15/AR2009101504007.html?hpid=topnews">bailed-out banks make record profits</a>!</p>
<p><a href="http://tipstrategies.com/archive/geography-of-jobs/#map-highlights">Interactive map</a> showing job growth/loss from 2005-2009. Kinda nifty (and scary)!</p>
<p><a href="http://tpmdc.talkingpointsmemo.com/2009/10/rand-paul-dominates-fundraising-race.php">Rand Paul is ahead in fundraising</a> for the Kentucky U.S. Senate primary.</p>
<p>Good news: On the issues, <a href="http://www.politickernj.com/editor/34110/quinnipiac-nj-voters-back-local-government-mergers-oppose-gas-tax-hike">independents and Republicans</a> see eye-to-eye in New Jersey.</p>
<p>Lefty talk show hosts use <a href="http://reason.com/blog/2009/10/15/wait-maybe-rush-limbaugh-doesn">fabricated Rush Limbaugh quote</a> to make him sound racist. Surprised?</p>
<p>Secret Service agents dish on the <a href="http://www.northstarnational.com/2009/10/14/secret-service-agent-opens-window-private-lives-presidents/">personalities of the presidents</a>.</p>
<p>Christie vid: just a reminder <a href="http://www.youtube.com/watch?v=_lIJpYiq3ls&amp;feature=player_embedded">how much Corzine raised taxes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/10/15/weekly-roundup-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Callers!</title>
		<link>http://www.setonhallcrs.org/2009/10/06/top-callers/</link>
		<comments>http://www.setonhallcrs.org/2009/10/06/top-callers/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:23:09 +0000</pubDate>
		<dc:creator>Gary La Spisa II</dc:creator>
				<category><![CDATA[Election 2009]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=328</guid>
		<description><![CDATA[Congratulations to our top callers: 1. David Zolezzi (109 sheets) 2. Matt Gilson (62 sheets) 3. Jayson Schimmenti (54 sheets) 4. Rickey Santossuso (52 sheets) The competition is FAR from over.  The competition for the top 15 is just beginning, only 11 people have made calls which means that there are 4 spots which haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our top callers:</p>
<p>1. David Zolezzi (109 sheets)</p>
<p>2. Matt Gilson (62 sheets)</p>
<p>3. Jayson Schimmenti (54 sheets)</p>
<p>4. Rickey Santossuso (52 sheets)</p>
<p>The competition is FAR from over.  The competition for the top 15 is just beginning, only 11 people have made calls which means that there are 4 spots which haven&#8217;t even been competed for yet!</p>
<p>When you factor in the fact that our #10 and #11 callers have made 9 and 6 sheets, respectively, that means that 6 spots are up for grabs easily.</p>
<p><em><strong>Come to Fahy 124 on Wednesday from 6-8 and/or Fahy 108 on Thursday from 6-9 and compete for the VIP tickets on election night.</strong></em></p>
<p>We are so close to 10,000 calls that we can do it <strong>THIS WEEK</strong> if you come out strong this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/10/06/top-callers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
