<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seton Hall College Republicans &#187; Nancy Pelosi</title>
	<atom:link href="http://www.setonhallcrs.org/tag/nancy-pelosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.setonhallcrs.org</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 05:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weekly Roundup</title>
		<link>http://www.setonhallcrs.org/2009/11/08/weekly-roundup-7/</link>
		<comments>http://www.setonhallcrs.org/2009/11/08/weekly-roundup-7/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 20:02:00 +0000</pubDate>
		<dc:creator>Ricky Tracy</dc:creator>
				<category><![CDATA[Ricky's Round-Up's]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[jon corzine]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=457</guid>
		<description><![CDATA[PelosiCare squeaks by the House by 5 votes&#8211;some majority, huh? Pelosi in 2005: &#8220;Rascally Republicans rammed a 1000+ page bill through congress, overnight, without giving time for legislators to read it.&#8221; Gee&#8230; Surprise, surprise: Chicago stimulus numbers a little fishy. More stimulus jobs that don&#8217;t add up&#8230; Pagan Republican wins NYC council seat in Tuesday&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-110" src="http://www.setonhallcrs.org/wp-content/uploads/2009/09/cowboy-with-lasso-wallpapers_11662_1280x960-300x225.jpg" alt="cowboy-with-lasso-wallpapers_11662_1280x960" width="222" height="166" /></p>
<p><a href="http://hotair.com/archives/2009/11/07/open-thread-pelosicare-vote-coming-tonight/">PelosiCare squeaks by the House by 5 votes</a>&#8211;some majority, huh?</p>
<p><a href="http://www.breitbart.tv/flashback-pelosi-says-not-giving-members-three-days-to-read-bill-is-absolute-outrage/">Pelosi in 2005</a>: &#8220;Rascally Republicans rammed a 1000+ page bill through congress, overnight, without giving time for legislators to read it.&#8221; Gee&#8230;</p>
<p>Surprise, surprise: <a href="http://www.chicagotribune.com/news/education/chi-education-stimulus-04-nov04,0,4659134.story">Chicago stimulus numbers</a> a little fishy.</p>
<p>More stimulus jobs <a href="http://www.jsonline.com/news/wisconsin/69254347.html">that don&#8217;t add up</a>&#8230;</p>
<p><a href="http://reason.com/blog/2009/11/04/pagan-republican-wins-in-queen">Pagan Republican wins NYC council seat</a> in Tuesday&#8217;s election.</p>
<p>&#8220;<a href="http://keithhennessey.com/2009/11/04/inherited-deficits-fallacy/">It&#8217;s your deficits</a>, Obama, so man up and stop the blame game.&#8221;</p>
<p>Hmmm: <a href="http://news.yahoo.com/s/ap/20091105/ap_on_go_ca_st_pe/us_census_worker_hanged">turns out hanged census worker was a suicide</a>, not a victim of conservatives.</p>
<p><a href="http://hotair.com/archives/2009/11/06/its-on-palin-vs-barney-frank-at-the-gridiron-dinner/">Palin vs. Bahney at the Gridiron Dinner</a> this year.</p>
<p>Nice charts illustrating the <a href="http://www.gop.gov/accountability">White House&#8217;s totally-wrong unemployment predictions</a>.</p>
<p>While Obama campaigned for unpopular loser Corzine, he <a href="http://augustainsider.us/tornoecartoon110609/">ignores &#8220;marriage equalilty&#8221; vote in Maine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/11/08/weekly-roundup-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup</title>
		<link>http://www.setonhallcrs.org/2009/11/01/weekly-roundup-6/</link>
		<comments>http://www.setonhallcrs.org/2009/11/01/weekly-roundup-6/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:47:07 +0000</pubDate>
		<dc:creator>Ricky Tracy</dc:creator>
				<category><![CDATA[Ricky's Round-Up's]]></category>
		<category><![CDATA[chris christie]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[roundup]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=411</guid>
		<description><![CDATA[Rasmussen: Christie up 46%-43% in final stretch. Sarah Palin: &#8220;I never asked Daggett to drop out of NJ race, but&#8230;&#8221; Individual insurance mandate is unconstitutional. Nancy Pelosi: &#8220;Seriously?&#8221; &#8220;To Obama&#8221; &#8211; v., to ignore reality with a hope &#8216;n change mentality. &#8220;Fox is biased.&#8221; What about MSNBC? &#8220;Um, nevermind.&#8221; Gov. Mitch Daniels, conservatism as successful [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-110" src="http://www.setonhallcrs.org/wp-content/uploads/2009/09/cowboy-with-lasso-wallpapers_11662_1280x960-300x225.jpg" alt="cowboy-with-lasso-wallpapers_11662_1280x960" width="221" height="165" /></p>
<p>Rasmussen: <a href="http://www.rasmussenreports.com/public_content/politics/elections2/election_2009/new_jersey/election_2009_new_jersey_governor">Christie up 46%-43% in final stretch</a>.</p>
<p>Sarah Palin: &#8220;<a href="http://www.new.facebook.com/home.php?ref=home#/note.php?note_id=164760653434&amp;id=24718773587&amp;ref=mf">I never asked Daggett to drop out of NJ race, <em>but</em>&#8230;</a>&#8221;</p>
<p><a href="http://www.politico.com/news/stories/1009/28463.html">Individual insurance mandate</a> is unconstitutional. Nancy Pelosi: &#8220;<a href="http://hotair.com/archives/2009/10/23/pelosi-constitutionality-of-individual-mandates-not-serious-question/">Seriously?</a>&#8221;</p>
<p><a href="http://jamesfallows.theatlantic.com/archives/2009/10/to_obama_in_japanese.php">&#8220;To Obama&#8221;</a> &#8211; v., to ignore reality with a hope &#8216;n change mentality.</p>
<p>&#8220;Fox is biased.&#8221; What about MSNBC? &#8220;<a href="http://hotair.com/archives/2009/10/27/pathetic-jarrett-backtracks-from-fox-news-bias-claim-when-asked-about-msnbc/">Um, nevermind</a>.&#8221;</p>
<p><a href="http://washingtontimes.com/news/2009/oct/26/the-reform-minded-conservative/">Gov. Mitch Daniels</a>, conservatism as successful governance.</p>
<p><a href="http://www.gallup.com/poll/123854/Conservatives-Maintain-Edge-Top-Ideological-Group.aspx">Conservatives outnumber moderates and liberals</a> in the US.</p>
<p>Irony alert: &#8220;<a href="http://apnews.myway.com/article/20091022/D9BG3DKO0.html">Congress wants another government regulator to cut through red tape&#8230;</a>&#8221;</p>
<p>Scozzafava&#8217;s ex-campaign manager <a href="http://hotlineoncall.nationaljournal.com/archives/2009/11/scozzafava_mana.php">backs Hoffman in NY-23</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/11/01/weekly-roundup-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Republican Leaders react to Pelosi&#8217;s 1,990 page Healthcare Bill</title>
		<link>http://www.setonhallcrs.org/2009/10/29/house-republican-leaders-react-to-pelosis-1990-page-healthcare-bill/</link>
		<comments>http://www.setonhallcrs.org/2009/10/29/house-republican-leaders-react-to-pelosis-1990-page-healthcare-bill/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 21:05:10 +0000</pubDate>
		<dc:creator>Brenden Higashi</dc:creator>
				<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[Cathy McMorris-Rodgers]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[House Republican Conference]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Mike Pence]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=396</guid>
		<description><![CDATA[The Republican House Leadership responds to Pelosi&#8217;s Healthcare Bill.]]></description>
			<content:encoded><![CDATA[<p>The Republican House Leadership responds to Pelosi&#8217;s Healthcare Bill.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/gLBLXHUp_LI&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gLBLXHUp_LI&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/10/29/house-republican-leaders-react-to-pelosis-1990-page-healthcare-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup</title>
		<link>http://www.setonhallcrs.org/2009/10/10/weekly-roundup-4/</link>
		<comments>http://www.setonhallcrs.org/2009/10/10/weekly-roundup-4/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:14:01 +0000</pubDate>
		<dc:creator>Ricky Tracy</dc:creator>
				<category><![CDATA[Political Commentary]]></category>
		<category><![CDATA[Ricky's Round-Up's]]></category>
		<category><![CDATA[2nd Amendment]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.setonhallcrs.org/?p=339</guid>
		<description><![CDATA[HuffPo blogger: &#8220;Women actually should support Palin.&#8221; Dems enjoy bloated defense pork, too! Pelosi: &#8220;Major nat&#8217;l sales tax scheme is on the table.&#8221; Medical marijuana issues right here in NJ. LA Times backs incorporation of 2nd Amendment to the states. DNC: &#8220;Support Nobel Prize or the terrorists win!&#8221; My, they&#8217;re fast learners. New Christie ad [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-110" src="http://www.setonhallcrs.org/wp-content/uploads/2009/09/cowboy-with-lasso-wallpapers_11662_1280x960-300x225.jpg" alt="cowboy-with-lasso-wallpapers_11662_1280x960" width="178" height="134" />HuffPo blogger: &#8220;<a href="http://www.thedailybeast.com/blogs-and-stories/2009-10-04/should-women-back-palin-in-2012/full/">Women actually should support Palin</a>.&#8221;</p>
<p>Dems enjoy <a href="http://reason.com/blog/2009/10/05/defense-pork-it-happens-under">bloated defense pork</a>, too!</p>
<p>Pelosi: &#8220;Major nat&#8217;l sales tax scheme is <a href="http://thehill.com/blogs/blog-briefing-room/news/61783-pelosi-says-new-tax-is-on-the-table">on the table</a>.&#8221;</p>
<p><a href="http://videos.nj.com/star-ledger/2009/09/new_jersey_considers_a_medical.html">Medical marijuana issues</a> right here in NJ.</p>
<p>LA Times backs <a href="http://www.latimes.com/news/opinion/editorials/la-ed-guns6-2009oct06,0,6190425.story">incorporation of 2nd Amendment</a> to the states.</p>
<p>DNC: &#8220;Support Nobel Prize <a href="http://www.politico.com/blogs/bensmith/1009/DNC_official_GOP_siding_with_terrorists.html?showall"><em>or the terrorists win!</em></a>&#8221; My, they&#8217;re fast learners.</p>
<p><a href="http://www.youtube.com/watch?v=o7MCkk0BQwI&amp;feature=player_embedded">New Christie ad</a> on the airwaves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.setonhallcrs.org/2009/10/10/weekly-roundup-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
